skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM + / - GW AVG PTS
22 Cade Willis 38 0 3 3 20 1 0 0.08
55 Connor McMichael 38 2 5 7 8 1 0 0.18
5 Connor McGahey 37 5 2 7 42 2 0 0.19
12 Aidan Flannery 38 4 7 11 12 0 0 0.29
27 Andrew Itscovitch 36 4 7 11 24 1 1 0.31
91 Brayden Leija 38 7 8 15 36 3 0 0.39
11 Kaylee Lewis 28 7 9 16 4 2 3 0.57
9 Ashton Sanders 38 10 7 17 4 2 1 0.45
3 Dylan Davis 35 13 9 22 6 2 1 0.63
19 Tyler Hagenbrock 38 10 12 22 8 1 0 0.58
21 Cade DeWolf 38 13 12 25 40 1 1 0.66
10 Chase Weber 38 12 14 26 20 2 2 0.68
60 Elouann Lemonnier 37 5 22 27 34 2 2 0.73
47 Charlie Metz 38 14 22 36 6 3 4 0.95
2 Skylar Bawcom 38 30 18 48 26 2 3 1.26

Goalie

# Name GP MIN W L T SOG GA GAA SV %
29 Brendan Forden 38 715:15 15 17 0 431 57 4.78 .868
25 Chase Miller 38 618:30 18 16 0 373 49 4.75 .869