skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Tristen Smith 5 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
12 Nate Keith 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Kevin Miller 5 0 1 1 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.20
17 Ethan Mcdonald 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
14 Ryan Casey 5 2 2 4 0 0.0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0.80
16 Harold Chung 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Colin Bridges 5 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
2 Trenton Harlin 5 1 1 2 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.40
18 Preston Ford 5 1 1 2 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.40
11 Hunter Lane 5 1 2 3 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.60
19 Michael Fatta 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Kyle Hogue 5 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
94 Jordan Almeida 5 3 3 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.20
88 Brendan Skinner 5 2 3 5 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1.00
13 Adam Doucette 5 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Christian Spearman 5 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
26 Will Gongos 5 2 1 3 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
76 Gabriel Henchey 2 90:00 0 1 0 0 29 25 4 2.67 .862 1 0
35 Reid Robertson 2 0:00 2 0 0 0 47 45 2 0.00 .957 1 0