skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW AVG PTS
81 Preston Schwartz 52 16 14 30 8 2 0.58
10 Connor Nehls 53 26 21 47 6 5 0.89
41 Cody Wann 53 2 11 13 16 0 0.25
11 Reid Biagini 54 1 9 10 4 0 0.19
8 Caden Halverson 54 12 22 34 20 2 0.63
7 Thomas Blake 56 3 9 12 14 1 0.21
19 Edward Xiao 56 9 23 32 44 1 0.57
88 Connor Coughlin 57 8 13 21 16 1 0.37
26 Andrew Warhoftig 57 28 22 50 30 6 0.88
52 Ryan Anderson 58 3 10 13 32 1 0.22
3 Will Greenman 59 17 24 41 4 3 0.69
9 Alexander McBey 59 17 17 34 56 2 0.58
22 Keagan O'Donoghue 59 26 23 49 24 4 0.83
27 Jacob Plattner 59 28 28 56 104 8 0.95
91 Hank Schurig 59 19 24 43 12 6 0.73
37 James Wheeler 59 9 4 13 2 0 0.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
30 Christopher McElroy 27 63:17 19 7 0 1 478 428 50 35.55 .895
35 Reid Robertson 37 78:10 24 9 0 0 623 555 68 41.76 .891