1 | 2 | 3 | T | |
---|---|---|---|---|
Dallas Stars Elite - Salekin | 0 | 0 | 1 | 1 |
Dallas Penguins 12U Minor | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Dallas Stars Elite - Salekin | 0 | 0 | 1 | 1 |
Dallas Penguins 12U Minor | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Dallas Stars Elite - Salekin | 0 for 0 (0.0%) |
Dallas Penguins 12U Minor | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Dallas Stars Elite - Salekin | - | - | - | 0 |
Dallas Penguins 12U Minor | - | - | - | 0 |
PENALTIES | |
---|---|
Dallas Stars Elite - Salekin | 0 minutes on 0 infractions |
Dallas Penguins 12U Minor | 0 minutes on 0 infractions |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Skylar Bawcom | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dylan Davis | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Connor McGahey | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ashton Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chase Weber | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aidan Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Hagenbrock | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Cade DeWolf | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Cade Willis | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Andrew Itscovitch | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Charlie Metz | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Elouann Lemonnier | 1 | 1 | 2 | 0 | 0 | 0 |
91 | Brayden Leija | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
25 | Chase Miller | 45:00 | 29 | 28 | 1 | .966 |
29 | Brendan Forden | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 29 | 28 | 1 | .966 |