skip navigation
Dallas Penguins 14U AA
14UAA
5 - 0 Final
KC L
OKC Oil Kings 14U AA

Dallas Penguins 14U AA Skaters

# Name G A PTS SOG PIM + / -
3 James Berg 0 0 0 0 0 0
4 Kai Bonsukan 0 0 0 0 0 0
6 Seth Dragojevic 0 0 0 0 0 0
7 Alexander Hollands 0 0 0 0 0 0
8 Jacob Smith 0 0 0 0 0 0
11 Ethan Chen 0 0 0 0 0 0
12 Brendan Hill 0 0 0 0 0 0
13 Santiago Diaz 0 0 0 0 0 0
14 Jack Roberts 0 0 0 0 0 0
15 Austin Thurman 0 0 0 0 0 0
19 Cameron Colberg 0 0 0 0 0 0
22 Trey Williams 0 0 0 0 0 0
33 Luke Burnett 0 0 0 0 0 0
34 Owen Ramsay 0 0 0 0 0 0
39 Seth Regensdorfer 0 0 0 0 0 0
40 Caden Kitler 0 0 0 0 0 0
44 David Markovich 0 0 0 0 0 0
45 Colton Crawford 0 0 0 0 0 0
71 Austin Hirshouer 0 0 0 0 0 0
88 Hayden Stricker 0 0 0 0 0 0
Totals 0 0 - 0 0

OKC Oil Kings 14U AA Skaters

No Data Available

Game Details

Game Description

Game