| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Northwest Chargers | 2 | 0 | 1 | 3 |
| Dallas Penguins 18U AA | 2 | 3 | 2 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northwest Chargers | 2 | 0 | 1 | 3 |
| Dallas Penguins 18U AA | 2 | 3 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Northwest Chargers | 0 for 6 (0.0%) |
| Dallas Penguins 18U AA | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northwest Chargers | - | - | - | 0 |
| Dallas Penguins 18U AA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Northwest Chargers | 0 minutes on 0 infractions |
| Dallas Penguins 18U AA | 49 minutes on 10 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Skylar Bawcom | 0 | 3 | 3 | 0 | 4 | 0 |
| 3 | Dylan Davis | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Connor McGahey | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Timothy Pickrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Timothy Lotz | 1 | 1 | 2 | 0 | 12 | 0 |
| 9 | Ashton Sanders | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Aaron Keith | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Alec Rahlfs | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Chase Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Itscovitch | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Erik Masengill | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Jackson Stubblefield | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Lawson High | 2 | 0 | 2 | 0 | 0 | 0 |
| 88 | Coulter Clevenger | 2 | 0 | 2 | 0 | 0 | 0 |
| 91 | Miles McGarvey | 0 | 0 | 0 | 0 | 2 | 0 |
| 92 | Trenton Swain | 0 | 1 | 1 | 0 | 25 | 0 |
| 97 | Saxton Davisson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 13 | 0 | 49 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Jackson Black | 51:00 | 28 | 3 | 25 | .893 |
| Totals | 51:00 | 28 | 3 | 25 | .893 |
NAPHL - GAME 4