| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Houston Wild 18U AA | 0 | 0 | 3 | 3 |
| Dallas Penguins 18U AA | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Houston Wild 18U AA | 0 | 0 | 3 | 3 |
| Dallas Penguins 18U AA | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Houston Wild 18U AA | 0 for 3 (0.0%) |
| Dallas Penguins 18U AA | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Houston Wild 18U AA | - | - | - | 0 |
| Dallas Penguins 18U AA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Houston Wild 18U AA | 0 minutes on 0 infractions |
| Dallas Penguins 18U AA | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Skylar Bawcom | 0 | 3 | 3 | 0 | 0 | 0 |
| 3 | Dylan Davis | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Connor McGahey | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Timothy Pickrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Timothy Lotz | 0 | 1 | 1 | 0 | 2 | 0 |
| 9 | Ashton Sanders | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Aaron Keith | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Alec Rahlfs | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aidan Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chase Weber | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Andrew Itscovitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Erik Masengill | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Jackson Stubblefield | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Lawson High | 2 | 0 | 2 | 0 | 0 | 0 |
| 88 | Coulter Clevenger | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Miles McGarvey | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Saxton Davisson | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 7 | 10 | 0 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Jackson Black | 45:00 | 27 | 2 | 25 | .926 |
| Totals | 45:00 | 27 | 2 | 25 | .926 |
DSTHL SEASON GAME