| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Texas Jr. Brahmas 18U AA | 1 | 0 | 2 | 3 |
| Dallas Penguins 18U AA | 1 | 2 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Texas Jr. Brahmas 18U AA | 1 | 0 | 2 | 3 |
| Dallas Penguins 18U AA | 1 | 2 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Texas Jr. Brahmas 18U AA | 1 for 0 (0.0%) |
| Dallas Penguins 18U AA | 1 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Texas Jr. Brahmas 18U AA | - | - | - | 0 |
| Dallas Penguins 18U AA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Texas Jr. Brahmas 18U AA | 2 minutes on 1 infraction |
| Dallas Penguins 18U AA | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Skylar Bawcom | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Dylan Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Connor McGahey | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Timothy Lotz | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Aaron Keith | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Aidan Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chase Weber | 0 | 1 | 1 | 0 | 2 | 0 |
| 27 | Andrew Itscovitch | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Erik Masengill | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Lawson High | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Coulter Clevenger | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Miles McGarvey | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Saxton Davisson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 10 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Jackson Black | 45:00 | 38 | 3 | 35 | .921 |
| Totals | 45:00 | 38 | 3 | 35 | .921 |
DSTHL GAME