| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Dallas Penguins 18U AA | 1 | 1 | 1 | 3 |
| McKinney North Stars 18U AA | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dallas Penguins 18U AA | 1 | 1 | 1 | 3 |
| McKinney North Stars 18U AA | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Dallas Penguins 18U AA | 0 for 0 (0.0%) |
| McKinney North Stars 18U AA | 1 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dallas Penguins 18U AA | - | - | - | 0 |
| McKinney North Stars 18U AA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Dallas Penguins 18U AA | 22 minutes on 7 infractions |
| McKinney North Stars 18U AA | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Skylar Bawcom | 2 | 0 | 2 | 0 | 2 | 0 |
| 3 | Dylan Davis | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Connor McGahey | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Timothy Pickrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Timothy Lotz | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ashton Sanders | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Aaron Keith | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alec Rahlfs | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aidan Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chase Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Itscovitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Erik Masengill | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Jackson Stubblefield | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Lawson High | 0 | 1 | 1 | 0 | 2 | 0 |
| 88 | Coulter Clevenger | 0 | 1 | 1 | 0 | 14 | 0 |
| 91 | Miles McGarvey | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Trenton Swain | 0 | 0 | 0 | 0 | 2 | 0 |
| 97 | Saxton Davisson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 22 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Jackson Black | 45:00 | 41 | 2 | 39 | .951 |
| Totals | 45:00 | 41 | 2 | 39 | .951 |
TAHA STATE TOURNAMENT: GAME 1