| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| McKinney Northstars 18U AA | 1 | 2 | 2 | 5 |
| Dallas Penguins 18U AA | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| McKinney Northstars 18U AA | 1 | 2 | 2 | 5 |
| Dallas Penguins 18U AA | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| McKinney Northstars 18U AA | 0 for 2 (0.0%) |
| Dallas Penguins 18U AA | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| McKinney Northstars 18U AA | 14 | 20 | 10 | 44 |
| Dallas Penguins 18U AA | 9 | 7 | 5 | 21 |
| PENALTIES | |
|---|---|
| McKinney Northstars 18U AA | 10 minutes on 5 infractions |
| Dallas Penguins 18U AA | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Jackson Cox | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Brandon Wheeler | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | Brendan Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cael Drew | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | -1 |
| 19 | Jason Day | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zachary Barlow | 0 | 0 | 0 | 0 | 2 | -2 |
| 24 | James Masengill | 0 | 0 | 0 | 0 | 0 | -1 |
| 25 | Kody Grim | 0 | 0 | 0 | 0 | 0 | -1 |
| 27 | Logan Yates | 0 | 0 | 0 | 0 | 0 | -1 |
| 33 | Ethan Euteneier | 1 | 0 | 1 | 0 | 0 | 1 |
| 41 | Austin Adams | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | William Sloan | 0 | 0 | 0 | 0 | 0 | -2 |
| 58 | Cole Wiseman | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Aaron Houston | 0 | 0 | 0 | 0 | 0 | -1 |
| 88 | Nicholas Brophy | 0 | 0 | 0 | 0 | 2 | -2 |
| 93 | Trevor Coffin | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 2 | 2 | 4 | 21 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Maxx Levis | 44:47 | 43 | 4 | 39 | .907 |
| Totals | 44:47 | 43 | 4 | 39 | .907 |
Game 1 in the 19th Annual Texas Roundup Tournament