| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Texas Warriors 18U AA | 0 | 1 | 1 | 2 |
| Dallas Penguins 18U AA | 4 | 3 | 2 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Texas Warriors 18U AA | 0 | 1 | 1 | 2 |
| Dallas Penguins 18U AA | 4 | 3 | 2 | 9 |
| POWER PLAYS | |
|---|---|
| Texas Warriors 18U AA | 1 for 5 (20.0%) |
| Dallas Penguins 18U AA | 3 for 4 (75.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Texas Warriors 18U AA | 13 | 14 | 5 | 32 |
| Dallas Penguins 18U AA | 11 | 11 | 7 | 29 |
| PENALTIES | |
|---|---|
| Texas Warriors 18U AA | 8 minutes on 4 infractions |
| Dallas Penguins 18U AA | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Jackson Cox | 0 | 4 | 4 | 0 | 0 | 4 |
| 10 | Brandon Wheeler | 0 | 2 | 2 | 0 | 0 | 4 |
| 12 | Brendan Pierce | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Cael Drew | 1 | 0 | 1 | 0 | 2 | 2 |
| 16 | Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jason Day | 1 | 1 | 2 | 0 | 0 | 2 |
| 22 | Zachary Barlow | 0 | 2 | 2 | 0 | 2 | 1 |
| 25 | Kody Grim | 0 | 0 | 0 | 0 | 4 | 1 |
| 27 | Logan Yates | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Ethan Euteneier | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Austin Adams | 2 | 1 | 3 | 0 | 2 | 3 |
| 43 | William Sloan | 2 | 2 | 4 | 0 | 0 | 2 |
| 58 | Cole Wiseman | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Nicholas Brophy | 2 | 0 | 2 | 0 | 0 | 1 |
| 93 | Trevor Coffin | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9 | 12 | 21 | 29 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Maxx Levis | 45:00 | 32 | 2 | 30 | .938 |
| Totals | 45:00 | 32 | 2 | 30 | .938 |
Game 3 in the 19th Annual Texas Roundup