| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Texas Tigers 18U AA | 0 | 3 | 3 | 6 |
| Dallas Penguins 18U AA | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Texas Tigers 18U AA | 0 | 3 | 3 | 6 |
| Dallas Penguins 18U AA | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Texas Tigers 18U AA | 1 for 2 (50.0%) |
| Dallas Penguins 18U AA | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Texas Tigers 18U AA | 20 | 22 | 22 | 64 |
| Dallas Penguins 18U AA | 5 | 8 | 7 | 20 |
| PENALTIES | |
|---|---|
| Texas Tigers 18U AA | 7 minutes on 2 infractions |
| Dallas Penguins 18U AA | 14 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Jackson Cox | 0 | 0 | 0 | 0 | 0 | -3 |
| 10 | Brandon Wheeler | 0 | 0 | 0 | 0 | 2 | -3 |
| 12 | Brendan Pierce | 0 | 0 | 0 | 0 | 0 | -1 |
| 13 | Cael Drew | 0 | 0 | 0 | 0 | 2 | -2 |
| 16 | Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jason Day | 0 | 0 | 0 | 0 | 0 | -2 |
| 22 | Zachary Barlow | 0 | 0 | 0 | 0 | 10 | -1 |
| 25 | Kody Grim | 0 | 0 | 0 | 0 | 0 | -1 |
| 27 | Logan Yates | 0 | 0 | 0 | 0 | 0 | -1 |
| 33 | Ethan Euteneier | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Austin Adams | 0 | 0 | 0 | 0 | 0 | -2 |
| 43 | William Sloan | 0 | 0 | 0 | 0 | 0 | -3 |
| 58 | Cole Wiseman | 0 | 0 | 0 | 0 | 0 | -3 |
| 88 | Nicholas Brophy | 0 | 0 | 0 | 0 | 0 | -2 |
| 93 | Trevor Coffin | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 0 | 0 | 0 | 20 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ashton Poage | 45:00 | 64 | 6 | 58 | .906 |
| Totals | 45:00 | 64 | 6 | 58 | .906 |
Game 4 in the 19th Annual Texas Roundup