| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Texas Jr. Brahmas 18U AA | 1 | 1 | 2 | 4 |
| Dallas Penguins 18U AA | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Texas Jr. Brahmas 18U AA | 1 | 1 | 2 | 4 |
| Dallas Penguins 18U AA | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Texas Jr. Brahmas 18U AA | 2 for 6 (33.33%) |
| Dallas Penguins 18U AA | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Texas Jr. Brahmas 18U AA | 8 | 4 | 7 | 19 |
| Dallas Penguins 18U AA | 3 | 11 | 5 | 19 |
| PENALTIES | |
|---|---|
| Texas Jr. Brahmas 18U AA | 14 minutes on 7 infractions |
| Dallas Penguins 18U AA | 39 minutes on 10 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Jackson Cox | 0 | 0 | 0 | 0 | 0 | -1 |
| 13 | Cael Drew | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Daniel Sullivan | 1 | 0 | 1 | 0 | 0 | -1 |
| 19 | Jason Day | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zachary Barlow | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | Kody Grim | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Yates | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ethan Euteneier | 0 | 0 | 0 | 0 | 2 | 0 |
| 41 | Austin Adams | 0 | 1 | 1 | 0 | 4 | -1 |
| 43 | William Sloan | 0 | 1 | 1 | 0 | 0 | -1 |
| 58 | Cole Wiseman | 0 | 0 | 0 | 0 | 15 | 0 |
| 88 | Nicholas Brophy | 0 | 0 | 0 | 0 | 12 | -1 |
| 93 | Trevor Coffin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 19 | 39 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Maxx Levis | 45:00 | 19 | 4 | 15 | .789 |
| Totals | 45:00 | 19 | 4 | 15 | .789 |
Show up closer to 5:45 for this weekend's game if you can.