skip navigation
Texas Jr. Brahmas 18U AA
BRAHM
3 - 2 Final
18UAA
Dallas Penguins 18U AA
1 2 3 OT1 T
Texas Jr. Brahmas 18U AA 0 1 1 1 3
Dallas Penguins 18U AA 1 1 0 0 2

Game Totals

SCORING 1 2 3 OT1 T
Texas Jr. Brahmas 18U AA 0 1 1 1 3
Dallas Penguins 18U AA 1 1 0 0 2
POWER PLAYS
Texas Jr. Brahmas 18U AA 1 for 3 (33.33%)
Dallas Penguins 18U AA 0 for 5 (0.0%)
SHOTS 1 2 3 OT1 T
Texas Jr. Brahmas 18U AA 9 13 8 1 31
Dallas Penguins 18U AA 8 12 9 0 29
PENALTIES
Texas Jr. Brahmas 18U AA 23 minutes on 5 infractions
Dallas Penguins 18U AA 12 minutes on 5 infractions

Scoring Summary

Texas Jr. Brahmas 18U AA Skaters

No Data Available

Dallas Penguins 18U AA Skaters

# Name G A PTS SOG PIM + / -
4 Jackson Cox 0 0 0 0 0 -1
10 Brandon Wheeler 0 0 0 0 4 -1
12 Brendan Pierce 0 0 0 0 4 0
13 Cael Drew 1 1 2 0 2 0
16 Daniel Sullivan 0 0 0 0 0 0
19 Jason Day 0 1 1 0 0 0
22 Zachary Barlow 0 0 0 0 0 0
24 James Masengill 0 0 0 0 0 1
25 Kody Grim 0 0 0 0 0 0
27 Logan Yates 0 0 0 0 0 0
33 Ethan Euteneier 0 0 0 0 0 0
41 Austin Adams 1 1 2 0 0 2
43 William Sloan 0 0 0 0 0 0
58 Cole Wiseman 0 0 0 0 0 0
71 Aaron Houston 0 0 0 0 0 1
88 Nicholas Brophy 0 0 0 0 2 0
93 Trevor Coffin 0 0 0 0 0 -2
Totals 2 3 5 29 12

Texas Jr. Brahmas 18U AA Goalies

No Data Available

Dallas Penguins 18U AA Goalies

# Name MIN SOG SV GA SV %
31 Maxx Levis 45:00 33 30 3 .909
Totals 45:00 33 30 3 .909