| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Atlanta Fire 18U AA | 0 | 0 | 0 | 0 |
| Dallas Penguins 18U AA | 1 | 2 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Atlanta Fire 18U AA | 0 | 0 | 0 | 0 |
| Dallas Penguins 18U AA | 1 | 2 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Atlanta Fire 18U AA | 0 for 4 (0.0%) |
| Dallas Penguins 18U AA | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Atlanta Fire 18U AA | 7 | 9 | 9 | 25 |
| Dallas Penguins 18U AA | 7 | 9 | 9 | 25 |
| PENALTIES | |
|---|---|
| Atlanta Fire 18U AA | 6 minutes on 3 infractions |
| Dallas Penguins 18U AA | 20 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Jackson Cox | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Brandon Wheeler | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Brendan Pierce | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Cael Drew | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Sullivan | 2 | 0 | 2 | 0 | 0 | 3 |
| 19 | Jason Day | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zachary Barlow | 0 | 1 | 1 | 0 | 12 | 2 |
| 24 | James Masengill | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Kody Grim | 0 | 1 | 1 | 0 | 0 | 2 |
| 27 | Logan Yates | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Ethan Euteneier | 1 | 0 | 1 | 0 | 0 | 1 |
| 41 | Austin Adams | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | William Sloan | 0 | 1 | 1 | 0 | 0 | 1 |
| 71 | Aaron Houston | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Nicholas Brophy | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Trevor Coffin | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 3 | 6 | 25 | 20 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Maxx Levis | 45:00 | 25 | 0 | 25 | 1.000 |
| Totals | 45:00 | 25 | 0 | 25 | 1.000 |
Game #1 in the CCM Motown Classic