| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Dallas Penguins 18U AA | 1 | 0 | 1 | 0 | 2 |
| McKinney North Stars 18U AA | 1 | 0 | 1 | 1 | 3 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Dallas Penguins 18U AA | 1 | 0 | 1 | 0 | 2 |
| McKinney North Stars 18U AA | 1 | 0 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Dallas Penguins 18U AA | 0 for 2 (0.0%) |
| McKinney North Stars 18U AA | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Dallas Penguins 18U AA | 6 | 5 | 10 | 2 | 23 |
| McKinney North Stars 18U AA | 15 | 19 | 21 | 6 | 61 |
| PENALTIES | |
|---|---|
| Dallas Penguins 18U AA | 10 minutes on 5 infractions |
| McKinney North Stars 18U AA | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Jackson Cox | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Brandon Wheeler | 2 | 0 | 2 | 0 | 4 | 2 |
| 12 | Brendan Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cael Drew | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jason Day | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zachary Barlow | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | James Masengill | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kody Grim | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Yates | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ethan Euteneier | 0 | 0 | 0 | 0 | 0 | -1 |
| 41 | Austin Adams | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | William Sloan | 0 | 2 | 2 | 0 | 0 | 2 |
| 71 | Aaron Houston | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Nicholas Brophy | 0 | 1 | 1 | 0 | 2 | 1 |
| 93 | Trevor Coffin | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 2 | 4 | 6 | 23 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Maxx Levis | 57:00 | 62 | 2 | 60 | .968 |
| Totals | 57:00 | 62 | 2 | 60 | .968 |
Game #1 in the TAHA Tier II State Championship Tournament