| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Dallas Penguins 18U AA | 0 | 0 | 1 | 1 |
| Texas Tigers 18U AA | 3 | 2 | 2 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dallas Penguins 18U AA | 0 | 0 | 1 | 1 |
| Texas Tigers 18U AA | 3 | 2 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Dallas Penguins 18U AA | 0 for 7 (0.0%) |
| Texas Tigers 18U AA | 1 for 6 (16.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dallas Penguins 18U AA | 14 | 15 | 6 | 35 |
| Texas Tigers 18U AA | 19 | 18 | 16 | 53 |
| PENALTIES | |
|---|---|
| Dallas Penguins 18U AA | 14 minutes on 7 infractions |
| Texas Tigers 18U AA | 22 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Jackson Cox | 0 | 0 | 0 | 0 | 0 | -2 |
| 10 | Brandon Wheeler | 0 | 0 | 0 | 0 | 4 | -2 |
| 12 | Brendan Pierce | 0 | 0 | 0 | 0 | 0 | -2 |
| 13 | Cael Drew | 0 | 0 | 0 | 0 | 2 | -2 |
| 16 | Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | -2 |
| 19 | Jason Day | 0 | 0 | 0 | 0 | 0 | -2 |
| 22 | Zachary Barlow | 0 | 0 | 0 | 0 | 0 | -2 |
| 24 | James Masengill | 0 | 0 | 0 | 0 | 0 | -2 |
| 25 | Kody Grim | 0 | 0 | 0 | 0 | 0 | -2 |
| 27 | Logan Yates | 0 | 0 | 0 | 0 | 0 | -2 |
| 33 | Ethan Euteneier | 0 | 0 | 0 | 0 | 2 | -2 |
| 41 | Austin Adams | 1 | 0 | 1 | 0 | 2 | -1 |
| 43 | William Sloan | 0 | 0 | 0 | 0 | 0 | -2 |
| 71 | Aaron Houston | 0 | 0 | 0 | 0 | 0 | -2 |
| 88 | Nicholas Brophy | 0 | 0 | 0 | 0 | 0 | -2 |
| 93 | Trevor Coffin | 0 | 0 | 0 | 0 | 4 | -2 |
| Totals | 1 | 0 | 1 | 35 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ashton Poage | 27:39 | 27 | 2 | 25 | .926 |
| 31 | Maxx Levis | 23:21 | 26 | 5 | 21 | .808 |
| Totals | 51:00 | 53 | 7 | 46 | .868 |
Game #2 in the TAHA Tier II State Championship