| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Texas Warriors 18U AA | 0 | 3 | 2 | 1 | 6 |
| Dallas Penguins 18U AA | 1 | 1 | 3 | 0 | 5 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Texas Warriors 18U AA | 0 | 3 | 2 | 1 | 6 |
| Dallas Penguins 18U AA | 1 | 1 | 3 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Texas Warriors 18U AA | 1 for 5 (20.0%) |
| Dallas Penguins 18U AA | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Texas Warriors 18U AA | 11 | 8 | 13 | 3 | 35 |
| Dallas Penguins 18U AA | 13 | 16 | 14 | 0 | 43 |
| PENALTIES | |
|---|---|
| Texas Warriors 18U AA | 22 minutes on 6 infractions |
| Dallas Penguins 18U AA | 32 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Jackson Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Wheeler | 2 | 0 | 2 | 0 | 2 | 0 |
| 12 | Brendan Pierce | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Cael Drew | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jason Day | 0 | 2 | 2 | 0 | 2 | 0 |
| 22 | Zachary Barlow | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | James Masengill | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kody Grim | 0 | 1 | 1 | 0 | 14 | 0 |
| 27 | Logan Yates | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ethan Euteneier | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Austin Adams | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | William Sloan | 0 | 1 | 1 | 0 | 2 | 0 |
| 71 | Aaron Houston | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicholas Brophy | 0 | 1 | 1 | 0 | 12 | 0 |
| 93 | Trevor Coffin | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 43 | 32 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Maxx Levis | 57:00 | 36 | 5 | 31 | .861 |
| Totals | 57:00 | 36 | 5 | 31 | .861 |
Game #3 in the TAHA Tier II State Championship Tournament