| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Houston Jr. Aeros 18U AA | 0 | 2 | 1 | 3 |
| Dallas Penguins 18U AA | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Houston Jr. Aeros 18U AA | 0 | 2 | 1 | 3 |
| Dallas Penguins 18U AA | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Houston Jr. Aeros 18U AA | 0 for 2 (0.0%) |
| Dallas Penguins 18U AA | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Houston Jr. Aeros 18U AA | - | - | - | 28 |
| Dallas Penguins 18U AA | - | - | - | 42 |
| PENALTIES | |
|---|---|
| Houston Jr. Aeros 18U AA | 12 minutes on 6 infractions |
| Dallas Penguins 18U AA | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 10 | Robert Means | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Kristopher Pope | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Cole Wiseman | 0 | 0 | 0 | 0 | 2 | -1 |
| 18 | Maddox Hamilton | 1 | 0 | 1 | 0 | 2 | 0 |
| 19 | Joshua Allen | 0 | 0 | 0 | 0 | 0 | -1 |
| 22 | Tyson Wilhelm | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Kody Grim | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Landon Zheng | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Lucas Chretien | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Austin Adams | 0 | 0 | 0 | 0 | 0 | -2 |
| 45 | Ethan Sullivan | 0 | 0 | 0 | 0 | 0 | -1 |
| 47 | Joshua Wheeler | 0 | 0 | 0 | 0 | 0 | -2 |
| 58 | Jackson Sye | 0 | 0 | 0 | 0 | 0 | -1 |
| 81 | Brady Armstrong | 0 | 0 | 0 | 0 | 0 | -2 |
| 84 | Jack Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Evan Huante | 0 | 0 | 0 | 0 | 0 | -1 |
| 91 | Charlie Roegner | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 1 | 2 | 3 | 42 | 6 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 35 | Evan Witt | 45:00 | 28 | 25 | 3 | .893 |
| Totals | 45:00 | 28 | 25 | 3 | .893 |
Game #2 in the Labor Day Kickoff, or the DSTHL Leveling Tournament.