| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Texas Warriors 18U AA | 1 | 1 | 1 | 3 |
| Dallas Penguins 18U AA | 3 | 2 | 1 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Texas Warriors 18U AA | 1 | 1 | 1 | 3 |
| Dallas Penguins 18U AA | 3 | 2 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Texas Warriors 18U AA | 0 for 5 (0.0%) |
| Dallas Penguins 18U AA | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Texas Warriors 18U AA | - | - | - | 30 |
| Dallas Penguins 18U AA | - | - | - | 1 |
| PENALTIES | |
|---|---|
| Texas Warriors 18U AA | 14 minutes on 7 infractions |
| Dallas Penguins 18U AA | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 10 | Robert Means | 0 | 2 | 2 | 0 | 2 | 1 |
| 11 | Kristopher Pope | 0 | 0 | 0 | 0 | 4 | -1 |
| 14 | Cole Wiseman | 0 | 2 | 2 | 0 | 0 | 1 |
| 18 | Maddox Hamilton | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | Joshua Allen | 1 | 0 | 1 | 1 | 0 | 1 |
| 22 | Tyson Wilhelm | 0 | 1 | 1 | 0 | 2 | 1 |
| 25 | Kody Grim | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Landon Zheng | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nathan Rigoni | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Lucas Chretien | 0 | 0 | 0 | 0 | 2 | 1 |
| 41 | Austin Adams | 2 | 0 | 2 | 0 | 2 | 0 |
| 45 | Ethan Sullivan | 0 | 0 | 0 | 0 | 0 | 2 |
| 47 | Joshua Wheeler | 0 | 1 | 1 | 0 | 0 | 1 |
| 58 | Jackson Sye | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Brady Armstrong | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Jack Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Evan Huante | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Charlie Roegner | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 8 | 14 | 1 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 13 | Billy Crisp III | 45:00 | 30 | 3 | 27 | .900 |
| Totals | 45:00 | 30 | 3 | 27 | .900 |
Game #3 in the Labor Day Kickoff, or the DSTHL Leveling Tournament