| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Dallas Penguins 18U AA | 1 | 3 | 0 | 4 |
| MHA Navy 18U AAA | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dallas Penguins 18U AA | 1 | 3 | 0 | 4 |
| MHA Navy 18U AAA | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Dallas Penguins 18U AA | 2 for 8 (25.0%) |
| MHA Navy 18U AAA | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dallas Penguins 18U AA | - | - | - | 0 |
| MHA Navy 18U AAA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Dallas Penguins 18U AA | 16 minutes and 30 seconds on 5 infractions |
| MHA Navy 18U AAA | 13 minutes on 10 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 10 | Robert Means | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Kristopher Pope | 1 | 0 | 1 | 0 | 10 | 2 |
| 14 | Cole Wiseman | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Maddox Hamilton | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | Joshua Allen | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Tyson Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kody Grim | 0 | 1 | 1 | 0 | 3 | 1 |
| 28 | Landon Zheng | 0 | 1 | 1 | 0 | 0 | 1 |
| 33 | Nathan Rigoni | 0 | 0 | 0 | 0 | 0 | -1 |
| 34 | Lucas Chretien | 0 | 0 | 0 | 0 | 0 | -1 |
| 41 | Austin Adams | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 45 | Ethan Sullivan | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | Joshua Wheeler | 0 | 0 | 0 | 0 | 0 | -1 |
| 58 | Jackson Sye | 0 | 1 | 1 | 0 | 2 | -1 |
| 81 | Brady Armstrong | 1 | 0 | 1 | 0 | 0 | 0 |
| 84 | Jack Rose | 0 | 0 | 0 | 0 | 0 | -1 |
| 86 | Evan Huante | 1 | 1 | 2 | 0 | 0 | 1 |
| 91 | Charlie Roegner | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 16:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Evan Witt | 45:00 | 29 | 1 | 28 | .966 |
| Totals | 45:00 | 29 | 1 | 28 | .966 |
vs. Michigan Hockey Advancement.