| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Dallas Penguins 18U AA | 1 | 2 | 0 | 3 |
| Texas Warriors 18U AA | 0 | 0 | 2 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dallas Penguins 18U AA | 1 | 2 | 0 | 3 |
| Texas Warriors 18U AA | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Dallas Penguins 18U AA | 3 for 0 (0.0%) |
| Texas Warriors 18U AA | 1 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dallas Penguins 18U AA | - | - | - | 0 |
| Texas Warriors 18U AA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Dallas Penguins 18U AA | 32 minutes on 8 infractions |
| Texas Warriors 18U AA | 22 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Kristopher Pope | 1 | 0 | 1 | 0 | 4 | 0 |
| 14 | Cole Wiseman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Maddox Hamilton | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Joshua Allen | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Tyson Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kody Grim | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Landon Zheng | 0 | 0 | 0 | 0 | 0 | -1 |
| 33 | Nathan Rigoni | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lucas Chretien | 0 | 0 | 0 | 0 | 0 | -1 |
| 41 | Austin Adams | 0 | 1 | 1 | 0 | 2 | 0 |
| 45 | Ethan Sullivan | 0 | 0 | 0 | 0 | 2 | -1 |
| 47 | Joshua Wheeler | 0 | 0 | 0 | 0 | 10 | 0 |
| 58 | Jackson Sye | 1 | 0 | 1 | 0 | 14 | 0 |
| 81 | Brady Armstrong | 1 | 2 | 3 | 0 | 0 | 0 |
| 84 | Jack Rose | 0 | 0 | 0 | 0 | 0 | -1 |
| 86 | Evan Huante | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 3 | 6 | 9 | 0 | 32 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 13 | Billy Crisp III | 45:00 | 31 | 2 | 29 | .935 |
| Totals | 45:00 | 31 | 2 | 29 | .935 |
Game #42