| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Dallas Penguins 18U AA | 0 | 0 | 2 | 2 |
| McKinney North Stars 18U AA | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dallas Penguins 18U AA | 0 | 0 | 2 | 2 |
| McKinney North Stars 18U AA | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Dallas Penguins 18U AA | 0 for 0 (0.0%) |
| McKinney North Stars 18U AA | 1 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dallas Penguins 18U AA | - | - | - | 0 |
| McKinney North Stars 18U AA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Dallas Penguins 18U AA | 10 minutes on 5 infractions |
| McKinney North Stars 18U AA | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 10 | Robert Means | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kristopher Pope | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cole Wiseman | 0 | 1 | 1 | 0 | 4 | 0 |
| 18 | Maddox Hamilton | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | Joshua Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyson Wilhelm | 0 | 1 | 1 | 0 | 0 | 1 |
| 25 | Kody Grim | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Landon Zheng | 1 | 0 | 1 | 0 | 2 | 0 |
| 33 | Nathan Rigoni | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lucas Chretien | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Austin Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Joshua Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Jackson Sye | 0 | 0 | 0 | 0 | 0 | 1 |
| 81 | Brady Armstrong | 0 | 1 | 1 | 0 | 2 | 1 |
| 84 | Jack Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Evan Huante | 0 | 1 | 1 | 0 | 2 | 0 |
| 91 | Charlie Roegner | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 0 | 10 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 35 | Evan Witt | 51:00 | 44 | 43 | 1 | .977 |
| Totals | 51:00 | 44 | 43 | 1 | .977 |
2023-2024 TAHA Tier II State Championship Matchup: Round Robin G1