Number | Photo | Name | Pos. |
---|---|---|---|
2 | ![]() |
Henry Ethridge | D |
3 | ![]() |
Andreas Brown | D |
8 | ![]() |
Ethan Palmer | D |
9 | ![]() |
Matthew Ahn | F |
10 | ![]() |
Finnian Johnson | D |
19 | ![]() |
Adam Bjoernsson | F |
20 | ![]() |
Jayden Dunbar | D |
21 | ![]() |
Trey Ostella | F |
22 | ![]() |
Cooper Mcilvaine | F |
26 | ![]() |
Aziz El Jundi | D |
27 | ![]() |
Eli Thibodeau | F |
29 | ![]() |
Kalle Nieminen | F |
33 | ![]() |
Noah Stout | F |
34 | ![]() |
Nathan Simmons | F |
36 | ![]() |
Jake Marks | F |
39 | ![]() |
Kirin Zeikus | G |
44 | ![]() |
Nash Whitman | F |
50 | ![]() |
Barrett Mupo | G |
61 | ![]() |
Christopher Osler | F |
71 | ![]() |
Isaac Keeling | F |
Christopher Osler |