skip navigation

Robert Bernier

4 ·

Brandon Browne

5 ·

Matthew Murray

9 ·

Jordan Escher

13 · D

Ryan Casey

14 ·

Conner Schaefer

16 ·

Ethan Mcdonald

17 ·

Sam Alexander

19 ·

Cooper Neal

22 ·

Scott Mitchell

23 ·

Marshall Rushing

27 ·

Christopher Green

34 ·

Evan Riddle

41 ·

Robert Sours

43 ·

Jonmichael Dragojevic

55 · F

Gabriel Henchey

76 ·

Brendan Skinner

88 ·

Sohil Desai

90 ·

Austin Fowler

91 ·

Christian Spearman

97 ·

Jonmichael Dragojevic #55·F Dallas Penguins 18U AA · 2018-2019

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM FOW FOL + / - GW AVG PTS
PRE-SEASON
09/01/2018 W 6-0 Texas Tigers 1 0 0 0 0 0 0 0 0 1 1 0 0 0.00
09/01/2018 L 2-3 at OKC Oil Kings 1 0 1 1 0 0 0 0 0 4 0 1 0 1.00
09/02/2018 W 8-1 at Houston Wild 1 1 1 2 1 0 0 0 0 7 1 1 0 2.00
09/02/2018 W 8-2 McKinney North Stars 1 1 1 2 0 1 0 0 0 3 5 2 0 2.00
09/03/2018 W 5-1 Texas Tigers 1 0 0 0 0 0 0 0 0 12 3 0 0 0.00
09/03/2018 W 4-0 McKinney North Stars 18U AA 1 0 1 1 0 0 0 0 2 7 7 0 0 1.00
09/21/2018 T 3-3 at Chesterfield Falcons 1 0 0 0 0 0 0 0 2 6 6 0 0 0.00
09/22/2018 L 3-5 New Trier Green 1 0 0 0 0 0 0 0 0 4 5 0 0 0.00
09/22/2018 L 2-7 at Team Midwest 1 1 0 1 1 0 0 0 0 8 8 0 0 1.00
09/23/2018 W 5-0 Chesterfield Falcons 1 0 1 1 0 0 0 0 2 1 10 1 0 1.00
Pre-Season Totals 10 3 5 8 2 1 0 0 6 53 46 5 0 0.80
REGULAR SEASON
09/29/2018 L 0-1 at Houston Wild 18U AA 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/30/2018 W 8-0 Texas Tigers 18U AA 1 2 0 2 0 0 0 0 2 3 2 0 0 2.00
10/03/2018 W 4-1 McKinney North Stars 18U AA 1 0 2 2 0 1 0 0 0 8 5 1 0 2.00
10/27/2018 W 4-0 Texas Tigers 18U AA 1 1 1 2 0 0 0 0 0 4 4 2 1 2.00
11/09/2018 L 3-6 Alaska Oilers AAA 1 0 0 0 0 0 0 0 0 5 4 -2 0 0.00
11/10/2018 W 5-2 OKC Oil Kings 18U AA 1 1 0 1 0 0 0 0 0 2 5 1 1 1.00
11/11/2018 W 4-3 Houston Wild 18U AA 1 0 1 1 0 0 0 0 0 1 0 -1 0 1.00
11/14/2018 W 4-2 McKinney North Stars 18U AA 1 1 0 1 0 0 0 0 0 8 5 0 1 1.00
12/01/2018 L 4-5 at Houston Wild 18U AA 1 1 0 1 0 0 0 0 2 2 3 -1 0 1.00
12/02/2018 W 4-3 at Houston Wild 18U AA 1 0 0 0 0 0 0 0 2 0 0 1 0 0.00
12/08/2018 L 3-4 at Atlanta Phoenix 18U AA 1 1 0 1 0 0 0 0 0 0 3 -1 0 1.00
12/09/2018 L 2-7 at Portland Jr. Winterhawks 1 0 0 0 0 0 0 0 2 4 2 -2 0 0.00
Regular Season Totals 12 7 4 11 0 1 0 0 8 37 33 -2 3 0.92
TOURNAMENTS
10/19/2018 W 4-1 Elite Brigade Green 1 0 1 1 0 0 0 0 0 5 4 1 0 1.00
10/19/2018 W 3-0 at Mississauga Jets 1 1 0 1 0 0 0 0 2 6 2 1 0 1.00
10/20/2018 W 4-2 at New Jersey Rockets 1 0 1 1 0 0 0 0 0 11 8 1 0 1.00
10/20/2018 W 2-1 Amherst Knights 1 0 1 1 0 0 0 0 0 5 5 1 0 1.00
10/21/2018 L 0-3 95 Giants 1 0 0 0 0 0 0 0 2 5 6 -1 0 0.00
11/02/2018 W 6-0 at Atlanta Fire 1 0 1 1 0 0 0 0 4 0 2 1 0 1.00
11/02/2018 L 4-7 Florida Alliance 1 0 0 0 0 0 0 0 0 6 1 0 0 0.00
11/03/2018 L 1-2 at Chicago Blues 1 0 1 1 0 0 0 0 0 0 0 1 0 1.00
11/03/2018 T 3-3 Pittsburgh Arctic Foxes 1 0 0 0 0 0 0 0 2 4 6 0 0 0.00
12/07/2018 W 7-0 Houston Wild 1 0 1 1 0 1 0 0 0 0 0 0 0 1.00
12/07/2018 L 0-4 at Portland Jr. Winterhawks 1 0 0 0 0 0 0 0 2 2 1 0 0 0.00
12/08/2018 W 4-2 OKC Oil Kings 1 0 0 0 0 0 0 0 2 0 2 0 0 0.00
Tournaments Totals 12 1 6 7 0 1 0 0 14 44 37 5 0 0.58
2018-2019 Totals 34 11 15 26 2 3 0 0 28 134 116 8 3 0.76