skip navigation

Robert Bernier

4 ·

Brandon Browne

5 ·

Matthew Murray

9 ·

Jordan Escher

13 · D

Ryan Casey

14 ·

Conner Schaefer

16 ·

Ethan Mcdonald

17 ·

Sam Alexander

19 ·

Cooper Neal

22 ·

Scott Mitchell

23 ·

Marshall Rushing

27 ·

Christopher Green

34 ·

Evan Riddle

41 ·

Robert Sours

43 ·

Jonmichael Dragojevic

55 · F

Gabriel Henchey

76 ·

Brendan Skinner

88 ·

Sohil Desai

90 ·

Austin Fowler

91 ·

Christian Spearman

97 ·

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
PRE-SEASON
09/01/2018 L 2-3 at OKC Oil Kings 1 45:00 0 1 0 0 32 29 3 4.00 .906 0
09/02/2018 W 8-2 McKinney North Stars 1 45:00 1 0 0 0 32 30 2 2.67 .938 0
09/03/2018 W 4-0 McKinney North Stars 18U AA 1 45:00 1 0 0 0 18 18 0 0.00 1.000 1
09/22/2018 L 3-5 New Trier Green 1 51:00 0 1 0 0 39 35 4 4.71 .897 0
09/22/2018 L 2-7 at Team Midwest 1 34:00 0 0 0 0 17 13 4 7.06 .765 0
09/23/2018 W 5-0 Chesterfield Falcons 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1
Pre-Season Totals 6 271:00 3 2 0 0 157 144 13 2.88 .917 2
REGULAR SEASON
09/30/2018 W 8-0 Texas Tigers 18U AA 1 45:00 1 0 0 0 10 10 0 0.00 1.000 1
10/03/2018 W 4-1 McKinney North Stars 18U AA 1 45:00 1 0 0 0 22 21 1 1.00 .955 0
11/09/2018 L 3-6 Alaska Oilers AAA 1 45:00 0 1 0 0 48 42 6 6.00 .875 0
11/11/2018 W 4-3 Houston Wild 18U AA 1 50:00 1 0 0 0 20 17 3 2.70 .850 0
12/01/2018 L 4-5 at Houston Wild 18U AA 1 45:00 0 1 0 0 22 17 5 5.00 .773 0
12/08/2018 L 3-4 at Atlanta Phoenix 18U AA 1 45:00 0 0 0 1 38 35 3 3.00 .921 0
12/09/2018 L 2-7 at Portland Jr. Winterhawks 1 3:00 0 0 0 0 3 1 2 30.00 .333 0
Regular Season Totals 7 278:00 3 2 0 1 163 143 20 3.24 .877 1
TOURNAMENTS
10/19/2018 W 4-1 Elite Brigade Green 1 45:00 1 0 0 0 12 11 1 1.00 .917 0
10/20/2018 W 4-2 at New Jersey Rockets 1 45:00 1 0 0 0 30 29 1 1.00 .967 0
10/21/2018 L 0-3 95 Giants 1 35:00 0 1 0 0 24 21 3 3.86 .875 0
11/02/2018 L 4-7 Florida Alliance 1 8:00 0 0 0 0 3 1 2 11.25 .333 0
11/03/2018 T 3-3 Pittsburgh Arctic Foxes 1 51:00 0 0 1 0 19 16 3 2.65 .842 0
12/07/2018 W 7-0 Houston Wild 1 45:00 1 0 0 0 13 13 0 0.00 1.000 1
Tournaments Totals 6 229:00 3 1 1 0 101 91 10 1.97 .901 1
2018-2019 Totals 19 778:00 9 5 1 1 421 378 43 3.32 .898 4