2021-2022 - Season

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
2 Skylar Bawcom 18UAA 51 33 36 69 2 4 2 1 22 52 8 4 1.35
68 Lawson High 18UAA 52 20 26 46 1 5 0 1 19 40 4 3 0.88
88 Coulter Clevenger 18UAA 52 31 10 41 6 1 2 0 4 16 7 4 0.79
3 Dylan Davis 18UAA 48 16 15 31 1 2 0 0 12 40 1 5 0.65
10 Aaron Keith 18UAA 52 15 16 31 3 0 1 0 1 2 0 1 0.60
91 Miles McGarvey 18UAA 50 6 19 25 0 3 0 0 3 6 1 2 0.50
92 Trenton Swain 18UAA 43 6 14 20 0 1 0 0 33 137 1 0 0.47
18 Chase Weber 18UAA 52 8 12 20 1 2 0 0 12 32 2 1 0.38
42 Erik Masengill 18UAA 52 8 9 17 2 1 2 1 7 22 0 0 0.33
5 Connor McGahey 18UAA 46 4 12 16 1 1 0 2 16 32 0 0 0.35
8 Timothy Lotz 18UAA 48 5 11 16 0 5 0 1 14 36 0 1 0.33
27 Andrew Itscovitch 18UAA 52 6 9 15 1 2 0 0 14 28 1 0 0.29
97 Saxton Davisson 18UAA 51 6 8 14 2 2 0 0 8 26 2 1 0.27
11 Alec Rahlfs 18UAA 48 4 10 14 0 1 0 0 7 14 0 0 0.29
12 Aidan Flannery 18UAA 51 5 6 11 0 0 0 0 4 8 1 0 0.22
9 Ashton Sanders 18UAA 48 2 9 11 1 1 0 0 20 40 1 0 0.23
63 Jackson Stubblefield 18UAA 47 3 5 8 0 0 0 0 17 55 0 0 0.17
7 Timothy Pickrell 18UAA 49 2 3 5 1 0 0 0 9 26 1 0 0.10

Goalie

# Name Team GP MIN W L T SOL SOG GA SV GAA SV % SO
30 Jackson Black 18UAA 27 1206:57 20 5 0 0 645 54 591 2.01 .916 1
32 Blake Hatley 18UAA 29 1204:11 11 16 0 0 597 59 538 2.20 .901 0

12/06/2025, 7:28pm CST

SportsEngine