skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
35 Reid Robertson 2 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
SCOTT MITCHELL 16 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
23 Scott Mitchell 29 1 6 7 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.24
12 Nate Keith 31 0 6 6 0 0.0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0.19
9 Kyle Hogue 41 3 16 19 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.46
29 Kevin Miller 42 6 14 20 0 0.0 0 0 0 0 0 65 0 0 0 0 0 0 0 2 0 0.48
17 Ethan Mcdonald 42 15 33 48 0 0.0 3 0 0 0 0 6 0 0 0 0 0 0 0 1 0 1.14
16 Harold Chung 42 8 7 15 0 0.0 3 0 0 0 0 11 0 0 0 0 0 0 0 1 0 0.36
2 Trenton Harlin 42 13 16 29 0 0.0 1 0 0 0 0 49 0 0 0 0 0 0 0 3 0 0.69
11 Hunter Lane 43 20 13 33 0 0.0 2 0 2 0 0 6 0 0 0 0 0 0 0 3 0 0.77
4 Tristen Smith 44 7 12 19 0 0.0 1 0 1 0 0 40 0 0 0 0 0 0 0 0 0 0.43
14 Ryan Casey 44 18 13 31 0 0.0 2 0 2 0 0 81 0 0 0 0 0 0 0 3 0 0.70
18 Preston Ford 44 8 8 16 0 0.0 1 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0.36
94 Jordan Almeida 44 23 11 34 0 0.0 6 0 1 0 0 20 0 0 0 0 0 0 0 3 0 0.77
28 Colin Bridges 45 6 12 18 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 1 0 0.40
19 Michael Fatta 45 19 20 39 0 0.0 2 0 1 0 0 10 0 0 0 0 0 0 0 2 0 0.87
88 Brendan Skinner 45 20 25 45 0 0.0 4 0 0 0 0 61 0 0 0 0 0 0 0 4 0 1.00
13 Adam Doucette 45 28 18 46 0 0.0 5 0 1 0 0 2 0 0 0 0 0 0 0 4 0 1.02
7 Christian Spearman 45 11 11 22 0 0.0 2 0 0 0 0 4 0 0 0 0 0 0 0 1 0 0.49
26 Will Gongos 45 9 9 18 0 0.0 1 0 2 0 0 13 0 0 0 0 0 0 0 2 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
76 Gabriel Henchey 20 899:30 19 0 0 1 244 227 17 1.13 .930 10 0
35 Reid Robertson 26 40:30 18 6 0 0 368 311 57 84.44 .845 9 0