skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL + / - GW AVG PTS
23 Scott Mitchell 2 0 0 0 0 0 0 0 0 0 0 1 0 0.00
22 Cooper Neal 3 0 0 0 0 0 0 0 0 10 9 0 0 0.00
19 Sam Alexander 8 0 1 1 0 0 0 0 22 0 0 2 0 0.12
88 Brendan Skinner 9 4 5 9 2 2 0 0 12 80 44 3 0 1.00
14 Ryan Casey 10 4 1 5 1 0 1 0 16 51 33 7 0 0.50
90 Sohil Desai 10 1 3 4 0 1 0 1 14 0 0 9 0 0.40
5 Brandon Browne 10 0 2 2 0 1 0 0 32 1 9 1 0 0.20
55 Jonmichael Dragojevic 10 3 5 8 2 1 0 0 6 53 46 5 0 0.80
91 Austin Fowler 10 0 1 1 0 0 0 0 30 0 0 11 0 0.10
34 Christopher Green 10 3 2 5 0 1 0 0 4 0 0 9 1 0.50
17 Ethan Mcdonald 10 2 11 13 2 2 0 0 4 2 11 5 1 1.30
9 Matthew Murray 10 1 4 5 0 2 0 0 12 1 1 4 0 0.50
27 Marshall Rushing 10 6 8 14 1 3 0 0 46 115 57 2 0 1.40
16 Conner Schaefer 10 3 3 6 0 0 0 0 16 3 7 4 1 0.60
43 Robert Sours 10 6 1 7 2 1 0 0 4 9 6 11 1 0.70
97 Christian Spearman 10 3 4 7 1 2 0 0 4 6 11 2 1 0.70

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
41 Evan Riddle 5 203:00 3 1 1 0 83 75 8 2.36 .904 1
76 Gabriel Henchey 6 271:00 3 2 0 0 157 144 13 2.88 .917 2