skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL + / - GW AVG PTS
88 Brendan Skinner 6 1 0 1 1 0 0 0 14 30 22 1 0 0.17
27 Marshall Rushing 7 6 3 9 2 0 0 0 4 62 46 3 0 1.29
4 Robert Bernier 9 2 3 5 0 0 0 1 4 18 21 5 1 0.56
23 Scott Mitchell 9 1 0 1 1 0 0 0 4 0 0 2 0 0.11
22 Cooper Neal 9 1 1 2 0 0 0 0 0 19 18 0 0 0.22
14 Ryan Casey 10 1 4 5 0 2 0 0 39 20 17 5 0 0.50
34 Christopher Green 10 0 3 3 0 3 0 0 6 0 0 -1 0 0.30
97 Christian Spearman 10 1 1 2 0 0 0 1 0 11 10 -5 0 0.20
5 Brandon Browne 11 0 5 5 0 1 0 0 10 2 1 -1 0 0.45
91 Austin Fowler 11 1 4 5 0 0 0 1 16 0 0 3 0 0.45
19 Sam Alexander 12 0 0 0 0 0 0 0 12 0 0 -1 0 0.00
90 Sohil Desai 12 1 5 6 0 1 0 1 4 0 0 5 0 0.50
55 Jonmichael Dragojevic 12 7 4 11 0 1 0 0 8 37 33 -2 3 0.92
17 Ethan Mcdonald 12 3 10 13 1 1 0 0 14 10 7 0 0 1.08
9 Matthew Murray 12 3 1 4 1 0 0 0 8 7 5 -2 1 0.33
16 Conner Schaefer 12 6 8 14 0 6 1 0 16 10 15 3 1 1.17
43 Robert Sours 12 6 7 13 3 1 0 1 10 10 20 5 0 1.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
41 Evan Riddle 6 272:00 4 1 0 1 118 106 12 1.99 .898 2
76 Gabriel Henchey 7 278:00 3 2 0 1 163 143 20 3.24 .877 1