skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM FOW FOL + / - GW AVG PTS
88 Austin Alcala 18 4 0 4 0 1 0 0 0 2 4 8 8 0 0 0.22
47 Joseph (Jack) Alexander 27 2 4 6 0 0 2 0 0 8 16 6 7 10 0 0.22
7 Jude Hadi 29 0 6 6 0 0 0 0 2 16 61 0 0 23 0 0.21
91 Austin Fowler 31 1 11 12 0 0 0 0 0 3 6 0 0 30 0 0.39
55 Jonmichael Dragojevic 32 23 25 48 0 3 4 3 1 18 55 194 169 24 0 1.50
58 Carson Loos 32 7 11 18 0 0 1 1 0 15 38 93 103 12 0 0.56
9 Matthew Murray 32 15 13 28 0 1 2 2 0 10 28 39 33 13 2 0.88
16 Conner Schaefer 32 26 31 57 0 4 5 2 0 16 35 35 62 34 4 1.78
13 Jordan Escher 33 6 12 18 0 2 0 0 0 30 97 0 0 27 0 0.55
10 Dave Anderson 34 11 12 23 0 4 5 0 1 18 36 1 4 17 2 0.68
77 Dylan Hamilton 34 5 8 13 0 1 1 0 0 16 51 0 0 30 0 0.38
2 Keaton Rolland 34 1 5 6 0 0 1 0 0 2 6 2 5 14 0 0.18
19 Sam Alexander 35 2 2 4 0 0 0 0 0 20 64 0 0 1 0 0.11
4 Robert Bernier 35 15 20 35 0 3 3 1 2 12 27 240 201 13 1 1.00
71 Jordan Gachman 35 15 10 25 0 2 0 1 0 7 14 36 50 15 4 0.71
27 Marshall Rushing 35 30 40 70 0 6 9 2 1 25 66 361 182 49 7 2.00
43 Robert Sours 35 22 23 45 0 4 8 1 0 13 37 28 26 38 6 1.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Camden Pendleton 18 830:00 14 3 0 0 482 442 40 2.89 .917 3
30 Jack Rahlfs 18 804:00 14 4 0 0 413 362 51 2.85 .877 6