skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
43 William Sloan 57 18 30 48 5 7 0 0 6 12 -3 3 2 0.84
10 Brandon Wheeler 51 19 17 36 5 5 0 0 34 116 -15 0 2 0.71
88 Nicholas Brophy 57 15 19 34 2 4 0 0 22 68 -16 2 2 0.60
4 Jackson Cox 57 6 20 26 2 7 0 0 5 10 -16 1 1 0.46
41 Austin Adams 26 15 9 24 2 1 1 0 16 40 0 1 1 0.92
13 Cael Drew 57 18 6 24 2 1 0 0 25 58 -33 1 2 0.42
22 Zachary Barlow 57 2 16 18 1 5 0 0 36 104 -20 0 0 0.32
16 Daniel Sullivan 56 9 9 18 1 0 0 0 3 6 -1 0 0 0.32
12 Brendan Pierce 48 6 7 13 0 0 0 0 13 39 -23 3 0 0.27
33 Ethan Euteneier 57 6 6 12 0 2 0 0 7 14 -17 2 1 0.21
19 Jason Day 55 2 9 11 0 0 0 0 5 10 -23 0 1 0.20
25 Kody Grim 56 0 10 10 0 0 0 0 17 53 -11 0 0 0.18
58 Cole Wiseman 38 6 3 9 1 0 0 0 21 77 -12 2 1 0.24
27 Logan Yates 55 7 2 9 0 1 0 0 6 12 -25 0 0 0.16
2 Brian Tseng 29 3 5 8 0 0 0 0 7 14 -3 1 1 0.28
93 Trevor Coffin 47 5 2 7 0 0 0 0 11 38 -16 1 0 0.15
24 James Masengill 48 1 4 5 0 0 0 0 3 6 -13 0 0 0.10
71 Aaron Houston 50 2 1 3 1 0 0 0 12 32 -31 0 1 0.06

Goalie

# Name GP MIN W L SOL SOG GA SV % SO
31 Maxx Levis 32 1457:35 12 19 0 1073 104 .903 3
1 Ashton Poage 27 1215:39 6 19 0 951 93 .902 1