skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PEN PIM + / - AVG PTS
81 Brady Armstrong 56 19 26 45 9 12 8 16 -9 0.80
58 Jackson Sye 55 9 30 39 1 16 9 37 -13 0.71
18 Maddox Hamilton 47 22 17 39 6 9 9 26 -10 0.83
11 Kristopher Pope 56 21 16 37 6 3 37 117 -3 0.66
41 Austin Adams 56 19 12 31 6 2 20 38 -14 0.55
22 Tyson Wilhelm 54 10 15 25 5 5 21 49 -1 0.46
14 Cole Wiseman 55 8 13 21 2 3 15 30 -12 0.38
10 Robert Means 44 8 9 17 0 2 11 38 -8 0.39
19 Joshua Allen 51 3 12 15 0 3 23 75 -18 0.29
86 Evan Huante 49 4 7 11 0 3 17 53 -7 0.22
91 Charlie Roegner 50 8 1 9 0 0 3 6 -12 0.18
47 Joshua Wheeler 49 1 8 9 1 3 9 26 -15 0.18
28 Landon Zheng 54 1 7 8 0 2 4 8 -8 0.15
45 Ethan Sullivan 49 1 4 5 0 0 11 33 -13 0.10
33 Nathan Rigoni 47 2 3 5 0 0 24 74 -10 0.11
25 Kody Grim 55 1 3 4 0 0 23 45 -6 0.07
84 Jack Rose 57 0 4 4 0 0 16 48 -22 0.07
34 Lucas Chretien 56 1 1 2 0 0 6 20 -21 0.04

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
13 Billy Crisp III 30 1281:29 14 12 1 1 894 811 83 2.91 .907 3
35 Evan Witt 31 1351:43 13 16 0 0 961 879 82 2.73 .915 1