skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM FOW FOL + / - GW AVG PTS
5 Brandon Browne 7 1 2 3 0 0 0 0 6 1 0 -1 1 0.43
23 Scott Mitchell 7 0 1 1 0 0 0 0 2 0 0 0 0 0.14
22 Cooper Neal 7 2 1 3 0 0 0 0 2 10 14 0 0 0.43
14 Ryan Casey 11 0 4 4 0 2 0 0 4 20 10 6 0 0.36
88 Brendan Skinner 11 2 1 3 0 0 0 0 34 51 62 2 1 0.27
19 Sam Alexander 12 0 0 0 0 0 0 0 6 0 0 -1 0 0.00
4 Robert Bernier 12 1 2 3 0 0 0 0 2 31 39 5 0 0.25
90 Sohil Desai 12 0 3 3 0 2 0 0 2 0 0 6 0 0.25
55 Jonmichael Dragojevic 12 1 6 7 0 1 0 0 14 44 37 5 0 0.58
91 Austin Fowler 12 0 1 1 0 0 0 0 6 0 0 5 0 0.08
34 Christopher Green 12 0 0 0 0 0 0 0 8 0 0 5 0 0.00
17 Ethan Mcdonald 12 3 6 9 0 1 0 0 4 4 5 2 0 0.75
9 Matthew Murray 12 2 2 4 0 0 0 0 4 2 6 4 1 0.33
27 Marshall Rushing 12 8 7 15 2 0 0 1 32 109 69 10 2 1.25
16 Conner Schaefer 12 2 5 7 0 1 0 0 16 12 19 7 0 0.58
43 Robert Sours 12 6 4 10 1 2 0 0 20 2 1 1 1 0.83
97 Christian Spearman 12 2 1 3 0 0 0 0 4 15 6 1 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
76 Gabriel Henchey 6 229:00 3 1 1 0 101 91 10 1.97 .901 1
41 Evan Riddle 7 284:00 3 3 0 0 148 137 11 1.74 .926 1